Privilege Saving Account is the type of saving accounts which have additional features than ordinary saving. There are two types of privilege saving accounts, DNS Silver and DNS Gold Saving Accounts.
Features | Savings Account |
|||
DNS Silver | DNS Gold | |||
Average Quarterly Balance | 1,25,000 | 2,00,000 | ||
Rate of Interest | 5.5% | 6.5% | ||
Free Number of Transactions p.m. | ||||
• DD/PO | 10 | 15 | ||
• RTGS / NEFT | 15 | 20 | ||
• All transaction in ATMs of other banks | 15 | 20 | ||
Restriction of amount in ABB | NO | NO | ||
Zero waiting in branches | Yes | Yes | ||
ATM Card Limit for withdrawal | 25,000 | 25,000 | ||
Processing Charges on Personal Loan | ||||
• Personal Loan | 100% | 100% | ||
• Vehicle Loan | 100% | 100% | ||
Minimum Balance | 30,000 | 75,000 | ||
Charges per day | 75 | 100 | ||
A/c closure Charges within 1Yr | 1500 | 3000 | ||
& unused cheques per leaf | 5 | 5 | ||
A/c closure Charges after 1Yr and within 2 years then | 800 | 1000 | ||
& unused cheques per leaf | 5 | 5 |
© Copyright 2016 dnsbank, All Rights Reserved
Powered By - Bharati Web