Revision w.e.f. 13th Jan 2025
Retail Deposits (Less than 1 crore) | Bulk Deposits (1 crore & above) | |||
PERIOD | GEN.PUBLIC,REGD.CO.OP, SOCIETIES/ REGD.CO.OP., HSG.SOCIETIES/ REGD TRUST | SENIOR CITIZENS | GEN.PUBLIC,REGD.CO.OP, SOCIETIES/ REGD.CO.OP., HSG.SOCIETIES/ REGD TRUST | SENIOR CITIZENS |
Up to 14 days | Nil | Nil | Nil | Nil |
15 to 45 days | 2.50% | 2.50% | 2.50% | 2.50% |
46 to 90 days | 4.00% | 4.00% | 4.00% | 4.00% |
91 days to 180 days | 5.00% | 5.00% | 5.00% | 5.00% |
181 days to 300 days | 6.00% | 6.00% | 6.00% | 6.00% |
301 days to upto 1 year | 7.00% | 7.00% | 7.00% | 7.00% |
Above 1 year to 15 M | 7.50% | 7.75% | 7.50% | 7.75% |
Above 15 M to 2 Y | 7.00% | 7.35% | 7.00% | 7.35% |
Above 2 years to 3 years | 6.50% | 6.85% | 6.50% | 6.85% |
Above 3 years to 5 years | 6.00% | 6.35% | 6.00% | 6.35% |
Above 5 years to 10 years | 5.35% | 5.70% | 5.35% | 5.70% |
Shubhamkar Deposit | 6.25% | 6.60% | 6.25% | 6.60% |
(Tax Saving) Max.Upto- Rs.1.50 Lakh Per F.Y. 60 Months | (Quarterly Cumu.& Payout) | (Quarterly Cumu. & Payout) | (Quarterly Cumu.& Payout) | (Quarterly & Cumu. Payout) |
DNS CIP RD rates are revised as below (i.e. 0.25% above regular card rates for above 1 year slabs)
Period | General Public | Senior Citizens | ||
Card Rate | CIP (+0.25%) | Card Rate | CIP (+0.25%) | |
Above 1 Year to 15 Months | 7.50% | 7.75% | 7.75% | 8.00% |
Above 15 Month to 2 Year | 7.00% | 7.25% | 7.35% | 7.60% |
Above 2 Years to 3 Years | 6.50% | 6.75% | 6.85% | 7.10% |
Above 3 Years to 5 Years | 6.00% | 6.25% | 6.35% | 6.60% |
Above 5 Years to 10 Years | 5.35% | 5.60% | 5.70% | 5.95% |